Festivals of Nepal
Nepal is the ‘Land of Festivals’ with at least one part of the kingdom celebrating a festival every day of the year. Festivals may be linked with the memory of the departed soul, to herald a different season, to mark the beginning or end of the agricultural cycle, to mark national events or for family celebrations etc.. On a festival day the Nepalese take their ritual bath, worship different gods and goddesses, visit the temple, observe fasting and undertake feasting. The most important aspect of Nepalese culture is the religious harmony and that is why understanding prevailing among the Hindus and Buddhists.
Nepal's major Festivals and Public Holidays - 2013
| Months | Day |
Festivals / public holidays |
| January | ||
| January | 1 |
Year 2013 begins |
| January | 11 |
Prithvi Jayanti and National Unity Day |
| January | 14 | Maghe Sankranti, Makkar Snan in Sankhamul and Devghat |
| January | 24 |
Lhosar (Tibetian New Year) |
| January | 26 | Shree Swasthani Brata begins |
| January | 29 | National Martyrs' Day |
| January | Shree Panchami Shree Swasthani Brata ends | |
| February | ||
| February | 11 | Shree Swatani Brata end |
| February | 18 |
Prajatantra Diwas (National Democracy Day) |
| February | ||
| March | ||
| March | 7 | |
| March | 8 | International Women Day and Shree Ram Nawami / Chaitra Dasain, Shree Seto Machindranath Jatra |
| March | 9 | Basant Ritu begins, Shree Machindranath Snan in Nala |
| March | 10 | Maha Shiva Ratri |
| March | 26 | Fagu Purnima (Happy Holi or Festval of colors) |
| April | ||
| April | 10 | Ghode Jatra |
| April | 6 | Shree Hanuman Jayanti, Mela in Balaju |
| April | 12 | Bhaktapur (Bisket Jatra) |
| April | 14 | Nepali New Year (2069 begins) |
| April | 21 | |
| April | 24 |
Loktantra Diwas (Democracy day) |
| May | ||
| May | 1 |
(Labour Day) |
| May | 9 | Mother's day and Kanun Diwas |
| May | 3 | Press Freedom Day |
| May | 25 | Buddha Jayanti - Birthday of Lord Buddha |
| May | 29 | Republic Day |
| May | 31 | Smoking control day |
| June | ||
| June | 5 |
International environment day |
| July | ||
| July | 10 | Shree Jaganath Yatra |
| July | 11 | World population day |
| July | 20 | International Refuge day |
| July | 22 | Guru Purnima |
| August | ||
| August | 11 | Nag Panchami |
| August | 21 | Janai Purnima |
| August | 22 |
Gai Jatra (In Kathmandu) |
| August | 28 |
Krishna Janmastam (In Patan) |
| September | ||
| September | 5 | Father's Day |
| September | 8 |
Educational day and Teej |
| September | 10 | Rishi Panchami |
| September | 11 | International Tourism day |
| September | 14 | Children's Day |
| Septermber | 18 | Indra Jatra |
| September | 21 |
International peace day |
| October | ||
| October | 5 to 18 October | Dashain Festival Starts for 14 days |
| October | 11 | Fulpati |
| October | 12 | Maha Astami |
| October | 13 | Maha Nawami |
| October | 14 | Bijaya Dashami (Main Day of Festival) |
| October | 18 | Kojagrat Purnima (End of Dashain Festival) |
| November | ||
| November | 1-5 November | Tihar Festival starts |
| November | 1 | Crow Festival |
| November | 2 | Dog Festival |
| 3 | Laxmi Puja | |
| November | 4 | Gobardhan Puja/Nepal Sambat New Year |
| November | 5 | Bhai Tika (Main day of Festival) |
| November | 9 | Chhat Parba |
| November | 20 | International child right day |
| December | ||
| December | 1 |
Aids Day |
| December | 3 | Apanga Diwas |
| December | 7 |
Janakpur Mela (Bibha Panchai) |
| December | 10 |
Human Rights Day |
| December | 17 | Dhanya Purnima |

